Mass Production Facility
Stamping Machine Facilities
| No | Machine | Capacity | Qty |
|---|---|---|---|
| 1 | Big Press Machine | 300 ~ 500 tons | 17 Units |
| 2 | Medium Press Machine | 150 ~ 250 tons | 29 Units |
| 3 | Medium Press Machine | 150 ~ 200 tons | 7 Units |
| 4 | Small Press Machine | 45 ~ 100 tons | 19 Units |
| 5 | Small Press Machine | 45 ~ 110 tons | 41 Units |
| 6 | Progressive Machine | 100 ~ 250 tons | 4 Units |
| 7 | Progressive Machine | 500 tons | 1 Unit |
Total Stamping Machines: 118 Units
Big Press Machine
Medium Press Machine
Small Press Machine
Progressive Machine
Welding Machine Facilities
| No | Machine | Capacity | Qty |
|---|---|---|---|
| 1 | Yaskawa Robot Spot | 150 KVA / 250 kg | 3 Units |
| 2 | Nachi Robot Spot | 150 KVA / 250 kg | 2 Units |
| 3 | Fanuc Robot Spot | 150 KVA / 250 kg | 4 Units |
| 4 | Portable Spot Welding | 150 KVA / 2.5 kN | 5 Units |
| 5 | Stationary Spot Welding | 35 KVA ~ 100 KVA | 28 Units |
| 6 | Arc Welding Robot | 350 A | 21 Units |
| 7 | Arc Welding Manual | 350 A | 9 Units |
| 8 | TIG Welding | - | 4 Units |
| 9 | Brazing | - | 5 Units |
Total Welding Machines: 81 Units
Yaskawa Robot Spot
Nachi Robot Spot
Fanuc Robot Spot
Portable Spot Welding
Stationary Spot Welding
Arc Welding Manual
Arc Welding Robot
TIG Welding